Rank | City | Population | Area (km²) | Density (/km²) | Country | ||
---|---|---|---|---|---|---|---|
1 | Manila | 1,660,714 | 38.55 | 43,079 | Philippines | ||
2 | Bogor | 866,034 | 21.56 | 40,169 | Indonesia | ||
3 | Titagarh | 124,213 | 3.24 | 38,337 | India | ||
4 | Baranagar | 250,768 | 7.12 | 35,220 | India | ||
5 | Serampore | 197,857 | 5.88 | 33,649 | India | ||
6 | Pateros | 61,940 | 2.1 | 29,495 | Philippines | ||
7 | Delhi | 12,565,901 | 431 | 29,155 | India | ||
8 | South Dumdum | 392,444 | 13.54 | 28,984 | India | ||
9 | Kamarhati | 314,507 | 10.96 | 28,696 | India | ||
10 | Kolkata | 5,138,208 | 185 | 27,774 | India | ||
11 | Mandaluyong | 305,576 | 11.26 | 27,138 | Philippines | ||
12 | Levallois-Perret | 63,225 | 2.42 | 26,126 | France | ||
13 | Neapoli | 30,279 | 1.17 | 25,879 | Greece | ||
14 | Caloocan | 1,378,856 | 53.34 | 25,850 | Philippines | ||
15 | Chennai | 4,616,639 | 181.04 | 25,501 | India |
Home »
»
0 comments:
Post a Comment