Rank | Name | Type, Area (km²), Location |
---|---|---|
1 | Antarctica Desert | Type: Polar ice and tundra Area: 14,000,000 Location : Antarctica |
2 | Arctic Desert | Type: Polar ice and tundra Area: 13,985,000 Location : Arctic (Alaska, Canada, Finland, Greenland, Iceland, Norway, Russia and Sweden) |
3 | Sahara | Type: Subtropical Area: 9,000,000+ Location : North Africa (Algeria, Chad, Egypt, Eritrea, Libya, Mali, Mauritania, Morocco, Niger, Sudan and Tunisia) |
4 | Australian Desert | Type: Subtropical Area: 2,700,000 Location : Australia |
5 | Arabian Desert | Type: Subtropical Area: 2,330,000 Location : Western Asia (Saudi Arabia, Jordan, Iraq, Kuwait, Qatar, United Arab Emirates, Oman and Yemen) |
6 | Gobi Desert | Type: Cold Winter Area: 1,300,000 Location : East Asia (Mongolia and China) |
7 | Kalahari Desert | Type: Subtropical Area: 900,000 Location : Southern Africa (Angola, Botswana, Namibia and South Africa) |
8 | Patagonian Desert | Type: Cold Winter Area: 620,000 Location : Southern America (Argentina and Chile) |
9 | Syrian Desert | Type: Subtropical Area: 520,000 Location : Western Asia (Syria, Jordan and Iraq) |
10 | Great Basin Desert | Type: Cold Winter Area: 492,000 Location : United States |
11 | Chihuahuan Desert | Type: Subtropical Area: 450,000 Location : North America (Mexico and United States) |
12 | Karakum Desert | Type: Cold Winter Area: 350,000 Location : Turkmenistan |
13 | Colorado Plateau | Type: Cold Winter Area: 337,000 Location : United States |
14 | Sonoran Desert | Type: Subtropical Area: 310,000 Location : North America (Mexico and United States) |
15 | Kyzylkum Desert | Type: Cold Winter Area: 300,000 Location : Central Asia (Kazakhstan, Turkmenistan and Uzbekistan) |
16 | Taklamakan Desert | Type: Cold Winter Area: 270,000 Location : China |
17 | Thar Desert | Type: Subtropical Area: 200,000 Location : South Asia (India and Pakistan) |
18 | Dasht-e Margo Desert | Type: Subtropical Area: 150,000 Location : Afghanistan |
19 | Registan Desert | Type: Subtropical Area: 146,000 Location : Afghanistan |
20 | Atacama Desert | Type: Mild Coastal Area: 140,000 Location : South America (Chile and Peru) |
21 | Mojave Desert | Type: Subtropical Area: 124,000 Location : United States |
22 | Columbia Basin | Type: Cold Winter Area: 83,100 Location : United States |
23 | Namib Desert | Type: Cool Coastal Area: 81,000 Location : Southern Africa (Angola and Namibia) |
24 | Dasht-e Kavir | Type: Subtropical Area: 77,000 Location : Iran |
25 | Dasht-e Lut | Type: Subtropical Area: 52,000 Location : Iran |
Last Updated on: 03/01/2020