Rank | Country | Area (sq.km) | Notes |
---|---|---|---|
1 | Vatican City | 0.44 | Smallest country in the world. |
2 | Monaco | 2.02 | Smallest country with a coastline. Smallest United Nations member state. |
3 | Nauru | 21 | Smallest island country, smallest republic and smallest country that is not a city-state. |
4 | Tuvalu | 26 | Smallest Commonwealth realm. |
5 | San Marino | 61 | |
6 | Liechtenstein | 160 | |
7 | Marshall Islands | 181 | |
8 | Saint Kitts and Nevis | 269 | Smallest country in the Americas and the Western Hemisphere. |
9 | Maldives | 300 | Smallest country in Asia. |
10 | Malta | 316 | Smallest European Union member state. |
Last updated on: 19/09/2019