Surface Area : 510,100,500 Sq.Kms.
Land Surface : 148,950,800 Sq.Kms. (29.08%)
Water Surface : 361,149,700 Sq.Kms.(70.92%)
Equatorial circumference : 40,075 Kms.
Polar circumference : 40,008 Kms
Equatorial radius : 6,377 Kms.
Equatorial Diameter : 1,22,756 Kms.
Polar radius : 6,357 Kms.
Polar Diameter : 12,714 Kms.
Mean distance from the Sun : 14,95,97,900 Kms.
Period of revolution : 365 days 5 hours 48 mts, 45.51 Sec.
Period of rotation : 23 hrs. 56 mts. 4.091 Sec.
Escape Velocity from the earth : 11 Km per Sec. (minimum)
Continents :
Continent | Total Area (sq.kms) | Total landmass % | Population | Total Pop. % | Pop. Density per sq.kms |
Asia | 43,820,000 | 29.5% | 3,879,000,000 | 60% | 86.70 |
Europe | 10,180,000 | 6.8 % | 731,000,000 | 11% | 69.7 |
Africa | 30,370,000 | 20.4% | 922,011,000 | 14% | 29.30 |
North America | 24,490,000 | 16.5% | 528,720,588 | 8% | 21.0 |
South America | 17,840,000 | 12.0% | 382,000,000 | 6% | 20.8 |
Australia | 9,008,500 | 5.9% | 32,000,000 | 0.5% | 3.6 |
Antarctica | 13,720,000 | 9.2% | 1,000 | 0.00002% | 0.00007 |
The highest and lowest points in the Continents :
Continent | Highest Point | Height (mts) | Lowest Point | Height (mts) |
Asia | Mount Everest | 8,848 | Dead Sea | -408 |
Europe | Mount Elbrus | 5,633 | Caspian Sea | -28 |
Africa | Mount Kilimanjaro | 5,895 | Lake Assal | -155 |
North America | Mount McKinley | 6,198 | Death Valley | -86 |
South America | Aconcagua | 6,960 | Laguna del Carbon | -105 |
Australia | Puncak Jaya | 4,884 | Lake Eyre | -15 |
Antarctica | Vinson Massif | 4,892 | Bentley Subglacial Trench | -2,540 |
World Oceans :
Ocean | Area (sq. miles) | Average Depth (ft) | Deepest Depth (ft) |
Pacific Ocean | 64,186,000 | 15,215 | Mariana Trench, 36,200 ft deep |
Atlantic Ocean | 33,420,000 | 12,881 | Puerto Rico Trench, 28,231 ft deep |
Indian Ocean | 28,350,000 | 13,002 | Java Trench, 25,344 ft deep |
Southern Ocean | 7,848,300 | 13,100 - 16,400 | the southern end of the South Sandwich Trench, 23,736 ft deep |
Arctic Ocean | 5,106,000 | 3,953 | Eurasia Basin, 17,881 ft deep |
Last updated on: 01/10/2019