Rank | Building | City & Country | Height | |
1 | Burj Khalifa | Dubai | UAE | 828 m |
2 | Abraj Al-Bait Towers | Mecca | Saudi Arabia | 601 m |
3 | Taipei 101 | Taipei | Taiwan | 509 m |
4 | Shanghai World Financial Center | Shanghai | China | 492 m |
5 | International Commerce Centre | Hong Kong | Hong Kong | 484 m |
6 | Petronas Tower 1 | Kuala Lumpur | Malaysia | 452 m |
6 | Petronas Tower 2 | Kuala Lumpur | Malaysia | 452 m |
8 | Nanjing Greenland Financial Center | Nanjing | China | 450 m |
9 | Willis Tower | Chicago | USA | 442 m |
10 | Kingkey 100 | Shenzhen | China | 442 m |
11 | Guangzhou West Tower | Guangzhou | China | 438 m |
12 | Trump International Hotel and Tower | Chicago | USA | 423 m |
13 | Jin Mao Tower | Shanghai | China | 421 m |
14 | Two International Finance Centre | Hong Kong | Hong Kong | 413 m |
15 | Al Hamra Tower | Kuwait City | Kuwait | 412 m |
Last updated on: 19/09/2019