Rank | Statue | Depicts | Notes |
1 | Statue of Unity | Sardar Vallabhbhai Patel | Country : India Height(m & ft): 182 m (597 ft) Stands on a 58 m (190 ft) base. 240 m (787 ft) total monument height. The tallest statue in the world. |
2 | Spring Temple Buddha | Buddha (Vairocana) | Country : China Height(m & ft): 128 m (420 ft) Stands on a 19.3 m (63 ft) lotus throne, and other stacked base platforms of various height. 208 m (682 ft) total monument height. |
3 | Laykyun Sekkya | Buddha (Gautama) | Country : Myanmar Height(m & ft): 115.8 m (380 ft) Stands on a 13.41 m (44 ft) lotus throne. 129.2 m (424 ft) total monument height. |
4 | Ushiku Daibutsu | Buddha (Amitābha) | Country : Japan Height(m & ft): 100 m (330 ft) Stands on a 10 m (33 ft) lotus throne and 10 m (33 ft) pedestal/building. 120 m (394 ft) total monument height. World's tallest statue 1993–2008. |
5 | Sendai Daikannon | Kannon (Guanyin) | Country : Japan Height(m & ft): 100 m (330 ft) World's tallest statue 1991–1993 |
6 | Qianshou Qianyan Guanyin of Weishan | Guanyin | Country : China Height(m & ft): 99 m (325 ft) Gilded bronze statue |
7 | Great Buddha of Thailand | Buddha (Gautama) | Country : Thailand Height(m & ft): 92 m (302 ft) Concrete statue painted gold |
8 | Dai Kannon of Kita no Miyako park | Kannon (Guanyin) – Byakue Kannon | Country : Japan Height(m & ft): 88 m (289 ft) World's tallest statue 1989–1991 |
9 | Rodina-Mat' Zovyot! (The Motherland Calls) | Woman representing the Motherland | Country : Russia Height(m & ft): 85 m (279 ft) Tallest statue in Russia and Europe. |
10 | Awaji Kannon | Kannon (Guanyin) | Country : Japan Height(m & ft): 80 m (260 ft) Stands on a 20 m (66 ft) pedestal/building, 100 m (330 ft) total height |
11 | Grand Buddha at Ling Shan | Buddha (Amitābha) | Country: China Height(m & ft): 79 m (259 ft) 88 meters total height, including 9 m lotus pedestal. |
12 | Guanyin of Nanshan | Guanyin | Country : China Height(m & ft): 78 m (256 ft) Total height is 108 m (354 ft) including the pedestal/building. |
13 | Bronze statue of Dizang at Mount Jiuhua | Ksitigarbha | Country : China Height(m & ft): 76 m (249 ft) Standing 99 m in total height |
14 | Guanyin statue in Tsz Shan Monastery | Guanyin | Country : China Height(m & ft): 76 m (249 ft) |
15 | Garuda Wisnu Kencana statue | Vishnu riding Garuda | Country : Indonesia Height(m & ft) : 75 m (246 ft) Tallest statue of a Hindu deity and the tallest statue in Indonesia. The total height of the monument is 121 m including the 46-meter pedestal base. |
16 | Kaga Kannon | Kannon (Guanyin) | Country : Japan Height(m & ft): 73 m (240 ft) |
17 | Confucius of Mount Ni | Confucius | Country : China Height(m & ft): 72 m (236 ft) Mount Ni is, according to mythology, the place where Confucius was born and forsaken for a period by his mother, to be taken care of by a tiger and an eagle. |
18 | Leshan Giant Buddha | Buddha (Maitreya) | Country : China Height(m & ft): 71 m (233 ft) Construction started in 713. With two more than 16 m (52 ft) carving statues of Lokapala |
19 | Son Tra Quan Am | Quan Âm (Guanyin) | Country : Vietnam Height(m & ft): 67 m (220 ft) |
20 | Taihu Guanyin Temple | Guanyin | Country : China Height(m & ft): 67 m (220 ft) |
21 | Yang'asha of Guizhou | Yang'asha (Miao goddess of beauty) | Country : China Height(m & ft): 66 m (217 ft) Stainless steel statue is 88 meters including the pedestal. |
22 | Statue of Equality (Ramanuja) | Ramanuja | Country : India Height(m & ft): 65.8 m (216 ft) Construction started in 2014 by Chinna Jeeyar swamy and his religious trust. |
23 | The Motherland Monument | The Motherland | Country : Ukraine Height(m & ft): 62 m (203 ft) Stands on a 40 m (130 ft) pedestal, 102 m (335 ft) total monument height |
24 | Guze Jibo Daikannon of the Naritasan Kurume Bunin temple | Kannon (Guanyin) – Jibo Kannon | Country : Japan Height(m & ft): 62 m (203 ft) |
25 | Guanyin of Mount Xiqiao | Guanyin | Country : China Height(m & ft): 62 m (203 ft) Stands on a 15 m (49 ft) pedestal, 77 m (253 ft) total height |
Last Updated on : 03/01/2020